Reporting Kalender
Roashows & Konferenzen
| Datum | Veranstaltung |
|---|---|
| 15.06.2026 | Virtueller "Coatings and Adhesives" Fieldtrip (Bank of America) |
| 24.06.2026 | DACH Corporate Konferenz, Baden Baden (Jefferies) |
| 25.06.2026 | SdK Aktienforum (virtuell) |
| 04.08.2026 | Reporting Q2 2026 |
| 05.08.2026 | Roadshow, Frankfurt (Oddo) |
| 02.09.2026 | Roadshow, London |
| 02.09.2026 | Roadshow, Amsterdam |
| 09.09.2026 | Global Materials Konferenz, New York (UBS) |
| 10.09.2026 | Industrial Konferenz, New York (Jefferies) |
| 23.09.2026 | German Corporate Konferenz, München (Berenberg & Goldman Sachs) |
| 24.09.2026 | Investment Konferenz, München (Baader) |
| 29.09.2026 | Chemicals CEO Call Series (J.P. Morgan) |
| 03.11.2026 | Reporting Q3 2026 |
| 04.11.2026 | Analyst Dinner, London |
| 11.11.2026 | European Konferenz, London (UBS) |
| 11.11.2026 | Global Chemicals Konferenz, Boston (Morgan Stanley) |
| 12.11.2026 | Roadshow, Zürich |
| 23.11.2026 | Deutsches Eigenkapitalforum, Frankfurt |
| 24.11.2026 | Industrial Konferenz, London (Bernstein) |
| 02.12.2026 | European Materials Konferenz, London (Bank of America) |
Vergangene Veranstaltungen
| Datum | Veranstaltung |
|---|---|
| 03.06.2026 | Hauptversammlung 2026 |
| 08.05.2026 | Reporting Q1 2026 |
| 04.03.2026 | Reporting Q4/FY 2025 |
| 05.02.2026 | Vorläufiges Reporting Q4/FY 2025 |
| Datum | Veranstaltung |
|---|---|
| 04.11.2025 | Reporting Q3 2025 |
| 01.08.2025 | Reporting Q2 2025 |
| 28.05.2025 | Hauptversammlung |
| 22.05.2025 | Capital Markets Day 2025, Essen/Virtuell |
| 12.05.2025 | Reporting Q1 2025 |
| 05.03.2025 | Reporting Q4/FY 2024 |
| Datum | Veranstaltung |
|---|---|
| 06.11.2024 | Reporting Q3 2024 |
| 01.08.2024 | Reporting Q2 2024 |
| 04.06.2024 | Hauptversammlung |
| 08.05.2024 | Reporting Q1 2024 |
| 04.03.2024 | Reporting Q4 2023 |
Capital Markets Days & sonstige Investorenveranstaltungen
| Date | Event | Präsentation/Link |
|---|---|---|
| Mai 2025 | Capital Markets Day | mehr |
| Mai 2022 | Capital Markets Day | mehr |
| Mai 2020 | Strategie Update & Neue Divisons Struktur | mehr |
| September 2018 | Meet the Management: Update on Portfolio & Innovation; Deep-dive into growth segments | mehr |
| Juni 2017 | Update: Building a best-in-class specialty chemicals company | Download |