Reporting calendar
Roadshows & Conferences
| Date | Event |
|---|---|
| 15.06.2026 | Virtual "Coatings and Adhesives" Fieldtrip (Bank of America) |
| 24.06.2026 | DACH Corporate Conference, Baden Baden (Jefferies) |
| 04.08.2026 | Reporting Q2 2026 |
| 05.08.2026 | Roadshow, Frankfurt (Oddo) |
| 02.09.2026 | Roadshow, London |
| 02.09.2026 | Roadshow, Amsterdam |
| 09.09.2026 | Global Materials Conference, New York (UBS) |
| 10.09.2026 | Industrial Conference, New York (Jefferies) |
| 23.09.2026 | German Corporate Conference, Munich (Berenberg & Goldman Sachs) |
| 24.09.2026 | Investment Conference, Munich (Baader) |
| 29.09.2026 | Chemicals CEO Call Series (J.P. Morgan) |
| 03.11.2026 | Reporting Q3 2026 |
| 04.11.2026 | Analyst Dinner, London |
| 11.11.2026 | European Conference, London (UBS) |
| 11.11.2026 | Global Chemicals Conference, Boston (Morgan Stanley) |
| 12.11.2026 | Roadshow, Zurich |
| 23.11.2026 | Deutsches Eigenkapitalforum, Frankfurt |
| 24.11.2026 | Industrial Conference, London (Bernstein) |
| 02.12.2026 | European Materials Conference, London (Bank of America) |
Past events
| Date | Event |
|---|---|
| 03.06.2026 | Annual Shareholders' Meeting |
| 08.05.2026 | Reporting Q1 2026 |
| 04.03.2026 | Reporting Q4/FY 2025 |
| 05.02.2026 | Preliminary Reporting Q4/FY 2025 |
| Date | Events |
|---|---|
| 04.11.2025 | Reporting Q3 2025 |
| 01.08.2025 | Reporting Q2 2025 |
| 28.05.2025 | Annual Shareholders‘ Meeting |
| 22.05.2025 | Capital Markets Day 2025, Essen/Virtual |
| 12.05.2025 | Reporting Q1 2025 |
| 05.03.2025 | Reporting Q4/FY 2024 |
| Date | Event |
|---|---|
| 06.11.24 | Reporting Q3 2024 |
| 01.08.24 | Reporting Q2 2024 |
| 04.06.24 | Annual Shareholders' Meeting |
| 08.05.24 | Reporting Q1 2024 |
| 04.03.24 | Reporting Q4 2023 |
Capital Markets Days & other investor events
| Date | Event | Presentation |
|---|---|---|
| May 2025 | Capital Markets Day | more |
| May 2022 | Capital Markets Day | more |
| May 2020 | Strategy Update & New Divison Structure | more |
| September 2018 | Meet the Management: Update on Portfolio & Innovation; Deep-dive into growth segments | more |
| June 2017 | Update: Building a best-in-class specialty chemicals company | Download |