Packaging of alkoxides in solution and powder form
We deliver our products in the standard packaging listed below. In case of any specific need, we will be glad to discuss a potential packaging solution.
Alkoxides in powder form
| Product | Drum 10 x 10 kg | Drum 5 x 10 kg | Drum 1 x 100 kg | Drum 1 x 120 kg | Drum 4 x 25 kg |
|---|---|---|---|---|---|
| Sodium ethylate NEP | + | + | |||
| Potassium ethylate KEP | + | ||||
| Sodium methylate NMP | + | + | |||
| Potassium methylate KMP | + | + | |||
| Sodium-tert.- amylate NTA | + | ||||
| Potassium tert.- amylate KTA | + | ||||
| Sodium tert.- butylate NTB | + | ||||
| Potassium tert.- butylate KTB | + |
Alkoxide solutions
| Product | Drum/kg | IBC/kg | Container/kg |
|---|---|---|---|
| Sodium methylate NM 30 | 200 | 950 | 20.000–28.000 |
| Sodium methylate NM 25 und 28 | 190 | on request | 20.000–25.000 |
| Sodium methylate NM 21 | 180 | on request | 20.000–25.000 |
| Sodium ethylate in ethanol NE 21 | 180 | 850 | max. 24.000 |
| Potassium methylate KM 32 | 200 | 950 | 20.000-28.000 |
| Potassium ethylate KE 24 | 180 | on request | |
| Special alkoxides (such as KTA 5, KTA 25, KTB 20, KIP 19) | 150 - 180 |
We offer different packaging types
Please find below our different packaging tpyes of alkoxides in drums, tank containers, IBCs or on pallets.