Information about Evonik shares
Commencement of trading | April 25, 2013 |
Shares | 466,000,000 Registered shares with no par value |
Segment | Regulated Market (Prime Standard), Frankfurt am Main |
WKN | EVNK01 |
ISIN | DE000EVNK013 |
Ticker symbol | EVK |
Reuters (Xetra-Handel) | EVKn.DE |
Bloomberg (Xetra-Handel) | EVK GY |
Indices | MDAX, DJ STOXX Europe 600 |
Paying agent | Commerzbank AG (60261 Frankfurt am Main) |
Disclaimer
In so far as forecasts or expectations are expressed or where our statements concern the future, these forecasts, expectations or statements may involve known or unknown risks and uncertainties. Actual results or developments may vary, depending on changes in the operating environment.
Neither Evonik Industries AG nor its group companies assume an obligation to update the forecasts, expectations or statements contained.