| Q1 2026 (May 8th) | Q2 2026 (Aug 4th) | Q3 2026 (Nov 3rd) | Q4/FY 2026 (March 4th) | |
|---|---|---|---|---|
| Analyst & Investor Factsheet | ||||
| Presentation Conference Call | ||||
| Webcast Conference Call | Link | |||
| Key financial data | PDF // Excel | |||
| Analysts' consensus (*Vara Research) | ||||
| Quarterly Financial Statement | - | |||
| Annual Financial & Sustainability Report | - | - | - | |
| IR News | Link | |||
| Further Downloads | ||||
| Annual financial statement | - | - | - | |
| List of shareholdings | - | - | - | |
| Sustainability Indicators | - | - | - |
| Q1 2025 (May 12th) | Q2 2025 (Aug 1st) | Q3 2025 (Nov 4th) | Q4/FY 2025 (March 4th) | |
|---|---|---|---|---|
| Analyst & Investor Factsheet | PDF | |||
| Presentation Conference Call | ||||
| Webcast Conference Call | Replay | Replay | Replay | Replay (Call with preliminary results from 05.02.26) |
| Key financial data | PDF // Excel | PDF // Excel | PDF // Excel | PDF // Excel |
| Analysts' consensus (*Vara Research) | ||||
| Quarterly Financial Statement | - | |||
| Annual Financial & Sustainability Report | - | - | - | |
| IR News | Link | Link | Link (Preliminary results from 25.09.25) Link (Final results from 04.11.25) | Link (Preliminary results from 05.02.26) Link (Final results from 04.03.26) |
| Further Downloads | ||||
| Annual financial statement | - | - | - | |
| List of shareholdings | - | - | - | |
| Sustainability Indicators | - | - | - | PDF // Excel |
Update Calls
* The consensus is not controlled, changed or censored by Evonik Industries AG. Evonik Industries AG assumes no liability for the accuracy and completeness of these estimates and undertakes no obligation to update or revise such estimates and consensus data, even if they differ from Evonik Industries AG’s own forecasts or expectations. Evonik Industries AG is neither involved in the collection of the data, nor in the preparation of the consensus. This is done independently by Vara Research.