Bond Issue Evonik Industries AG 2016/2028
Issuer | Evonik Industries AG |
---|---|
Amount | € 500,000,000 |
Current Rating | S&P: BBB+; Moody`s: Baa2 |
Maturity | 12 years (Final Maturity: September 7, 2028) |
Coupon (fixed interest rate) | 0.75 % |
Re-offer Price | 0.75 % |
ISIN / WKN | DE000A185QB3 / A185QB3 |
Listing / Law | Luxembourg / Regulated Market / German Law |
Documentation | Debt Issuance Programme |
Final Terms | Download |
Bond Issue Evonik Industries AG 2020/2025
Issuer | Evonik Industries AG |
---|---|
Amount | € 500,000,000 |
Current Rating | S&P: BBB+; Moody`s: Baa2 |
Maturity | 5 years and 4 months / September 18, 2025 |
Coupon (fixed interest rate) | 0.625 % |
Re-offer Price | 99599% |
ISIN / WKN | DE000A289NX4 / A289NX |
Listing / Law | Luxembourg / Regulated Market / German Law |
Documentation | Debt Issuance Programme |
Final Terms | Download |
Green Hybrid Bond Evonik Industries AG 2021/2081
Issuer | Evonik Industries AG |
---|---|
Amount | € 500,000,000 |
Issue Rating | S&P: BBB-; Moody's: Ba1 |
Tenor/Final Maturity | 60 years/September 2, 2081 |
First Call Date | September 2, 2026 |
Coupon (fixed interest rate) | 1.375 % |
Re-offer Price | 99.375 % |
ISIN/WKN | DE000A3E5WW4/A3E5WW |
Listing/Law | Luxemburg/Regulated Market/German Law |
Prospectus | Download |
Evonik Green Finance Framework | Download |
Green Bond Evonik Industries AG 2022/2027
Issuer | Evonik Industries AG |
---|---|
Amount | € 750,000,000 |
Issue Rating | S&P: BBB+; Moody`s: Baa2 |
Tenor/Final Maturity | 5 years and 4 months / September 25, 2027 |
Coupon (fixed interest rate) | 2.25 % |
Re-offer Price | 99,386 % |
ISIN / WKN | XS2485162163 / A30VJM |
Listing / Law | Luxembourg / Regulated Market / German Law |
Documentation | Debt Issuance Programme |
Final Terms | Download |
Evonik Green Finance Framework | Download |
Green Bond Evonik Industries AG 2025/2030
Issuer | Evonik Industries AG |
---|---|
Amount | € 500,000,000 |
Issue Rating | S&P: BBB+; Moody`s: Baa2 |
Tenor/Final Maturity | 5 years / January 15, 2030 |
Coupon (fixed interest rate) | 3.25 % |
Re-offer Price | 99,973 % |
ISIN / WKN | DE000A4DFCB7 / A4DFCB |
Listing / Law | Luxembourg / Regulated Market / German Law |
Documentation | Debt Issuance Programme |
Final Terms | Download |
Evonik Green Finance Framework | Download |
Disclaimer
In so far as forecasts or expectations are expressed or where our statements concern the future, these forecasts, expectations or statements may involve known or unknown risks and uncertainties. Actual results or developments may vary, depending on changes in the operating environment.
Neither Evonik Industries AG nor its group companies assume an obligation to update the forecasts, expectations or statements contained.