Financial year | Dividend per share in € | Number of shares at year-end in m. | Dividend in € m |
---|
2023 | 1.17 | 466 | 545 |
2022 | 1.17 | 466 | 545 |
2021 | 1.17 | 466 | 545 |
2020 | 1.15 | 466 | 535.9 |
2019 | 1.15* | 466 | 535.9 |
2018 | 1.15 | 466 | 535.9 |
2017 | 1.15 | 466 | 535.9 |
2016 | 1.15 | 466 | 535.9 |
2015 | 1.15 | 466 | 535.9 |
2014 | 1.00 | 466 | 466 |
2013 | 1.00 | 466 | 466 | |
* An amount of €0.57 per share has been paid on June 2, 2020 as an advance on the net profit. On September 3, 2020, the remaining €0.58 per share has been paid, after the corresponding resolution was passed at the annual shareholders’ meeting on August 31, 2020.