Financial year | Dividend in € m | Dividend per share in € | Closing share price at year-end in € | Dividend yield in % | Number of shares at year-end in m. |
---|
2023 | 545 | 1.17 | 18.50 | 6.3 | 466 |
2022 | 545 | 1.17 | 17.94 | 6.5 | 466 |
2021 | 545 | 1.17 | 28.47 | 4.1 | 466 |
2020 | 535.9 | 1.15 | 26.68 | 4.3 | 466 |
2019 | 535.9 | 1.15* | 27.21 | 4.2 | 466 |
2018 | 535.9 | 1.15 | 21.80 | 5.3 | 466 |
2017 | 535.9 | 1.15 | 31.37 | 3.7 | 466 |
2016 | 535.9 | 1.15 | 28.38 | 4.1 | 466 |
2015 | 535.9 | 1.15 | 30.62 | 3.8 | 466 |
2014 | 466 | 1.00 | 27.13 | 3.7 | 466 |
2013 | 466 | 1.00 | 29.63 | 3.4 | 466 | |
* An amount of €0.57 per share has been paid on June 2, 2020 as an advance on the net profit. On September 3, 2020, the remaining €0.58 per share has been paid, after the corresponding resolution was passed at the annual shareholders’ meeting on August 31, 2020.