Transportation Rules for Hydrogen Peroxide
For transportation of hydrogen peroxide the respective modal dangerous goods (hazardous materials) regulation apply, which are based on the UN Recommendations TDG. According to the respective product specification, different dangerous goods (hazmat) classifications apply, which can be found below.
Hydrogen peroxide of a concentration of less than 8 percent by weight is not subject to any transport regulations. For concentrations 8 percent and above by wt., the following classifications apply.
Transportation Classifications for Hydrogen Peroxide
| Concentration of H2O2 | ICAO-TI, IATA-DGR |
|---|---|
| >8% to <20% by wt. | 5.1, UN 2984, PG. III *) |
| 20% to 40% by wt. | 5.1, (8), UN 2014, PG. II *) |
| >40% by wt. | Prohibited |
*) For packaging to be shipped by air hermetically closure is mandatory. Considering that hydrogen peroxide steadily emits oxygen, enough ullage must be left in the packagings in order to prevent bursting. Please ask the Evonik experts for more info/details about an internal Evonik procedure to ship hydrogen peroxide by air safely.
National regulations may differ from one country to another, and are being revised continuously. Customers who want to transport hydrogen peroxide within particular national boundaries should refer to the applicable national regulations.
| Concentration of H2O2 | Shipping Name and Description | Classification |
|---|---|---|
| 8% to <20% by weight | Hydrogen peroxide, aqueous solution with not less than 8 percent but less than 20% hydrogen peroxide (stabilized as necessary) | UN 2984 Class 5.1 Packing Group III |
| 20% to ≤40% by weight | Hydrogen peroxide, aqueous solution with not less than 20% but not more than 40% hydrogen peroxide (stabilized as necessary) | UN 2014 Class 5.1 (8) Packing Group II |
| 40% to ≤60% by weight | Hydrogen peroxide, aqueous solutions with more than 40% but not more than 60% hydrogen peroxide (stabilized as necessary) | UN 2014 Class 5.1 (8) Packing Group II |
| >60% by weight | Hydrogen peroxide, aqueous solution, stabilized with more than 60% hydrogen peroxide; or hydrogen peroxide, stabilized | UN 2015 Class 5.1 (8) Packing Group I |
Please dial the appropriate emergency response number for a chemical emergency, including a spill, leak, exposure or accident.
| Country | Region | Emergency No. |
|---|---|
| Canada | CANUTEC at +1 613-996-6666 (Transport Emergencies Only) |
| China | +86-432-6307-8161 |
| Europe and ROW | EVONIK at +49-2365-49 2232 |
| USA | CHEMTREC at +1 800-424-9300 |
Please refer to the safety data sheet for local emergency information. To get the safety data sheet, click on the link below.