Classification of Aqueous Hydrogen Peroxide Solutions
Here you can find an overview of how to handle hydrogen peroxide in accordance with the GHS and the European regulation. Safety data sheets are available on request. Please contact our regional representative.
Hydrogen peroxide solutions with a concentration of more than 5% by weight are dangerous substances, e.g. according to Global Harmonized System (GHS) and the European Regulation no. 1272/2008. They must be labeled and handled correspondingly.
Classification of Aqueous Hydrogen Peroxide Solutions According to the European Regulation No. 1272/2008
| Hazard statements | Grade | Description |
|---|---|---|
| H302 | Harmful if swallowed | |
| H318 | Causes serious eye damage | |
| H332 | Harmful if inhaled | |
| Prevention statements | Grade | Description |
| P264 | Wash hands thoroughly with soap and water after handling | |
| P280 | Wear protective gloves and clothing: eye and face |
| Hazard statements | Grade | Description |
|---|---|---|
| H302 | Harmful if swallowed | |
| H315 | Causes skin irritation | |
| H318 | Causes serious eye damage | |
| H332 | Harmful if inhaled | |
| H335 | May cause respiratory irritation | |
| Prevention statements | Grade | Description |
| P261 | Avoid breathing dust, fume, gas, mist, vapors, spray | |
| P280 | Wear protective gloves and clothing; eye and face protection |
| Hazard statements | Grade | Description |
|---|---|---|
| H272 | May intensify fire; oxidizer | |
| H302 | Harmful if swallowed | |
| H314 | Causes severe skin burns | |
| H318 | Causes serious eye damage | |
| H332 | Harmful if inhaled | |
| H335 | May cause respiratory irritation | |
| H412* | Harmful to aquatic life with long lasting effect | |
| *Only for H2O2 ≥ 63% | ||
| Prevention statements | Grade | Description |
| P210 | Keep away from heat, sparks, open flames, hot surfaces; no smoking | |
| P261 | Avoid breathing dust, fume, gas, mist, vapors, spray | |
| P280 | Wear protective gloves and clothing; eye and face protection |
| Hazard statements | Grade | Description |
|---|---|---|
| H271 | May cause fire or explosion; strong oxidizer | |
| H302 | Harmful if swallowed | |
| H314 | Causes severe skin burns | |
| H318 | Causes serious eye damage | |
| H332 | Harmful if inhaled | |
| H335 | May cause respiratory irritation | |
| H412 | Harmful to aquatic life with long lasting effects | |
| Prevention statements | Grade | Description |
| P210 | Keep away from heat, sparks, open flames, hot surfaces; no smoking | |
| P261 | Avoid breathing dust, fume, gas, mist, vapors, spray | |
| P280 | Wear protective gloves and clothing; eye and face protection |
Video | Precursor for Explosive
This website embeds YouTube videos. To load the YouTube player and view the video at this point, please first agree to the transfer of your personal data to Google. For more information, please see Evonik Privacy Policy