June 16, 2025
AquaConSoil
Our Presentations
Date and Time | Title | Authors | Session |
---|---|---|---|
17 June, 10:20 - 12:00 | Application of an All-In-One ISCO Technology for the treatment of monochlorobenzene, BTEX and chloroform in groundwater at a former Pharmaceutical Facility in Italy (oral) | Alberto Leombruni | Topic 2.1 Hydrocarbons chemical oxidation Abstract Id. 157 |
17 June, 10:20 - 12:00 | Advances in situ chemical oxidation remediation technology through surfactant based in situ soil flushing pre- treatment to enhance recovery: full scale application (oral) | Guido Piepoli | Topic 2.1 Hydrocarbons chemical oxidation Abstract Id. 187 |
17 June, 13:00 - 14:30 | Biogeochemically enhanced in situ treatment of chlorinated organics and metals (oral) | Daniel Leigh, Mike Mueller | Topic 2.1 Pesticide and solvent bioremediation Abstract Id. 282 |
17 June, 14:50 - 16:20 | Combining microbiological, chemical, and abiotic processes for simultaneous treatment of cVOCs and heavy metals (oral) | Alan Seech, Daniel Leigh, Mike Mueller | Topic 2.1 Combined technologies Abstract Id. 496 |
18 June, 10:20 - 12:00 | Monitoring design during in situ remedy implementation (interactive) | Johanna Moreskog, Josephine Molin, Brant Smith | Topic 2.3 Monitoring during in situ remedy implementation Abstract Id. 111 |
18 June, 14:50 - 16:20 | Arsenic contaminated mega site: What is the smart approach to mitigate short and long-term risks? (oral) | John Flyvbjerg, Nina Tuxen, Anne Sivertsen, Kristine Rasmussen, Per Loll, Vinni Rønde, Torben Jørgensen, Bastian Germundsson, Neal Durant, Rasmus Jacobsen | Topic 2.3 Handling of heavy metal contamination Abstract Id. 348 |
19 June, 10:20 - 12:00 | Advancing from bioremediation to chemical reduction and sequestration: Remediation of chlorinated volatile organic compounds at a former industrial site with a history of PFAS contamination (oral) | Ravi Srirangam, Christine Redfern, Heather Reccelli | Topic 2.1 Field scale bioremediation chlorinated contaminants Abstract Id. 322 |
19 June, 14:50 - 16:20 | Evolving from biological PRBs to biogeochemical reactive zones: Mitigation of cVOC plume discharges into surface water (oral) | Ravi Srirangam, Christine Redfern, Gary Angyal | Topic 2.3 From bioremediation to biogeochemical solutions Abstract Id. 365 |
Our Posters
Id | Title | Authors | Affilations |
---|---|---|---|
284 | Demonstrating the effectiveness of Intraplex® carbon for the in situ immobilization of PFAS plumes at airport sites | Sarah Suehnholz¹, Julian Bosch¹, Mike Mueller² | ¹Intrapore GmbH, ²Evonik |
289 | How to improve the efficacy of arsenic remediation | Helena Nord¹, Jurate Kumpiene², Jonny Bergman¹, Therese Hjälm³, Jonny Sävenhed⁴, Mike Müeller⁵ | ¹Sheeba Environmental Engineering, ²University of Luleå, ³Structor Miljö Öst, ⁴Municipality of Finspång, ⁵Evonik |
409 | A sustainable approach for the in situ treatment of deep CHC contaminants underlying a manufacturing site in Germany using ZVI and bio-augmentation | Gordon Bures¹, Lars Erpel¹, Joachim Feldges², Walter Lenz², Mike Mueller³ | ¹SENSATEC GmbH, ²HG Büro für Hydrogeologie & Umwelt GmbH, ³EVONIK Operations GmbH |
477 | Methods for combining in situ chemical oxidation and bioremediation | Brant Smith¹, Josephine Molin¹, Mike Mueller², Alberto Leombruni² | ¹Evonik Corporation, ²Evonik GmbH |
541 | Reducing the carbon footprint and saving millions of Euros using a dynamic remedial approach | Jonny Bergman¹, Kristin Forsberg¹, Fredrik Westin², Pär Elander³, Josephine Molin ⁴, Jack Shore⁵ | ¹Sheeba Environmental Engineering AB, ²PEAB Anläggning AB, ³Elander Miljöteknik AB, ⁴Evonik, ⁵Regenesis |