RESOMER® biodegradable polymers for medical devices such as orthopedics, spine, dental, cardiovascular and wound healing applications
RESOMER® is the world’s leading portfolio of many standard, custom and specialized biodegradable polymers. The breadth and versatility of our portfolio enables us to match the properties and characteristics of our biodegradable polymers to address specific medical device application requirements. The RESOMER® portfolio has strong record for safety, biocompatibility, supply security and quality across more than 30 years of commercial use. Our reputation as industry innovators continues with the recent launch of different biodegradable polymers used for medical textile applications, PLA-PEGs that combine strength with rapid degradation and osteoconductive composites for bone fixation devices. We are also the world’s first supplier with a full portfolio of medical grade powder, granule and filament-based biodegradable polymers for 3D printing medical applications.
RESOMER® is the world’s leading brand for standard and custom biodegradable polymers used with implantable medical device applications
The RESOMER® portfolio of standard and custom biodegradable polymers includes a large, versatile selection of polymer families and compositions. Our polymers are based on
- Lactide
- Lactide-PEG
- Caprolactone
- Dioxanone
- Glycolide
- Composite
and can cover a wide range of medical device applications. Each of these RESOMER® products feature precise strength, elasticity and other mechanical and chemical properties, with degradation ranges ranging from just a month to more than four years.
The RESOMER® portfolio of bioresorbable polymers has earned a strong track record for efficacy, biocompatibility, safety and supply security over more than 30 years of commercial use. This portfolio of semi-crystalline and amorphous polymers are available in a range of standard and customizable forms to provide maximum versatility in the development of innovative bioresorbable devices.
In addition to the development and supply of biomaterials for orthopedic devices such as interference screws, suture anchors and fracture plates, Evonik also offers specific materials for cardiovascular devices such as vascular closures and vascular stents; for wound healing applications such as sutures and ligating clips; and other applications including dental membranes and tissue engineering scaffolds.
- robust quality and safety data
- wide range of degradation profiles
- tailorable mechanical properties
- easy processing
- stable after sterilization
Explore our portfolio of standard and custom polymers
| Polymer name | Inherent viscosity (dl/g) | Composition | Degradation timeframe* | End group |
|---|---|---|---|---|
| RESOMER® C 202 | 0.20 - 0.26 | Poly(caprolactone) | not measured | Ester |
| RESOMER® C 203 | 0.35 - 0.43 | Poly(caprolactone) | not measured | Ester |
| RESOMER® C 209 | 0.8 - 1.0 | Poly(caprolactone) | > 2 years | Ester |
| RESOMER® C 212 | 1.13 - 1.38 | Poly(caprolactone) | > 2 years | Ester |
| RESOMER® C 217 | 1.53 - 1.87 | Poly(caprolactone) | > 2 years | Ester |
| RESOMER® G 205 S | 1.05 - 1.25 | Poly(glycolide) | < 5 weeks | Ester |
| RESOMER® GC 753 S | 1.15 – 1.55 | Poly(glycolide-co-ε-caprolactone) | < 4 weeks | Ester |
| RESOMER® GL 903 S | 1.05 - 1.25 | Poly(glycolide-co-L-lactide) | < 5 weeks | Ester |
| RESOMER® GT 643 S | 1.0 – 1.4 | Poly(glycolide-co-trimethylene carbonate) | < 8 weeks | Ester |
| RESOMER® L 206 S | 0.8 - 1.2 | Poly(L-lactide) | > 3 years | Ester |
| RESOMER® L 207 S | 1.5 - 2.0 | Poly(L-lactide) | > 3 years | Ester |
| RESOMER® L 209 S | 2.6 - 3.2 | Poly(L-lactide) | > 3 years | Ester |
| RESOMER® L 210 S | 3.3 - 4.3 | Poly(L-lactide) | > 3 years | Ester |
| RESOMER® Composite L 210 S HA | 3.0 - 4.0 | Poly(L-lactide) with 25 % Hydroxylapatite | < 3 years | Ester |
| RESOMER® LC 703 S | 1.3 - 1.8 | Poly(L-lactide-co-ε-caprolactone) 70:30 | not measured | Ester |
| RESOMER® LT 706 S | 1.2 - 1.6 | Poly(L-lactide-co-trimethylene carbonate) 70:30 | not measured | Ester |
| RESOMER® LG 824 S | 1.7 - 2.6 | Poly(L-lactide-co-glycolide) 82:18 | 1 - 2 years | Ester |
| RESOMER® LG 855 S | 2.5 - 3.5 | Poly(L-lactide-co-glycolide) 85:15 | 1 - 2 years | Ester |
| RESOMER® Composite LG 855 S β-TCP | 2.0 – 3.5 | Poly(L-lactide-co-glycolide) with 30% β-tricalcium phosphate | < 1.5 years | Ester |
| RESOMER® LG 857 S | 5.0 - 7.0 | Poly(L-lactide-co-glycolide) 85:15 | 1 - 2 years | Ester |
| RESOMER® LP t 16 | 3.8 - 4.8 | Poly(L-lactide-co-PEG) triblock | < 12 months | Acid |
| RESOMER® LP t 46 | 1.8 - 2.6 | Poly(L-lactide-co-PEG) triblock | < 7 months | Acid |
| RESOMER® LR 704 S | 2.0 - 2.8 | Poly(L-lactide-co-D,L-lactide) 70:30 | 2 - 3 years | Ester |
| RESOMER® LR 706 S | 3.3 - 4.2 | Poly(L-lactide-co-D,L-lactide) 70:30 | 2 - 3 years | Ester |
| RESOMER® Composite LR 706 S β-TCP | 2.8 - 4.2 | Poly(L-lactide-co-D,L-lactide) with 30% β-tricalcium phosphate | < 2 years | Ester |
| RESOMER® LR 708 | 5.7 - 6.5 | Poly(L-lactide-co-D,L-lactide) 70:30 | 2 - 3 years | Acid |
| RESOMER® LRP t 7016 | 3.3 - 4.2 | Poly(L-lactide-co-D,L-lactide-co-PEG) triblock | < 9 months | Acid |
| RESOMER® LRP t 7046 | 1.5 - 2.3 | Poly(L-lactide-co-D,L-lactide-co-PEG) triblock | < 6 months | Acid |
| RESOMER® R 207 S | 1.3 - 1.7 | Poly(D,L-lactide) | 1 - 2 years | Ester |
| RESOMER® X 206 S | 1.5 - 2.2* | Polydioxanone | < 6 months | Ester |
Innovating post-cancer breast reconstruction with RESOMER® polymers & medical 3D printing
This website embeds YouTube videos. To load the YouTube player and view the video at this point, please first agree to the transfer of your personal data to Google. For more information, please see Evonik Privacy Policy